Good To Know
Size Guide
All measurements are in centimetres, taken directly on the body. If you fall between two sizes, we recommend sizing up for a more relaxed fit.
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 82–86 cm | 64–68 cm | 88–92 cm |
| S | 87–91 cm | 69–73 cm | 93–97 cm |
| M | 92–97 cm | 74–79 cm | 98–103 cm |
| L | 98–104 cm | 80–86 cm | 104–110 cm |
| XL | 105–111 cm | 87–93 cm | 111–117 cm |
| XXL | 112–119 cm | 94–101 cm | 118–125 cm |
Still unsure? Reach out on our contact page with the piece you're eyeing and we'll help you find your fit.